Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|---|---|
3-Month Certificate | No | $500 | 0.10 | 0.10 |
6-Month Certificate | No | $500 | 0.15 | 0.15 |
7-Month Certificate* | No | $2,500 | 3.99 | 4.06 |
9-Month Certificate | No | $500 | 0.20 | 0.20 |
11/11-Month Certificate** | Yes | $2,500 | 3.70 | 3.76 |
12-Month Certificate | Yes | $500 | 0.20 | 0.20 |
13-Month Certificate*** | Yes | $2,500 | 3.85 | 3.92 |
14-Month Certificate**** | Yes | $50,000/ New Money Only | 4.87% | 4.99% |
15-Month Certificate | Yes | $500 | 0.25 | 0.25 |
18-Month Certificate | Yes | $500 | 0.25 | 0.25 |
24-Month Certificate | Yes | $500 | 0.35 | 0.35 |
36-Month Certificate | Yes | $500 | 0.55 | 0.55 |
48-Month Certificate | Yes | $500 | 0.70 | 0.70 |
60-Month Certificate | Yes | $500 | 0.75 | 0.75 |
1Annual Percentage Yield assumes that interest and principal will remain on deposit until maturity. Penalties for early withdrawal may apply. Fees may reduce earnings.
*7-Month Certificate: Annual Percentage Yield (APY) is effective as of 5/03/2023 and is subject to change at any time and without notice. CD is automatically renewed for 6-month term. Minimum deposit is $2,500. Early withdrawal penalties may be imposed and the fee could reduce interest and principle for CDs. This is a limited-time promotion. This offer may be withdrawn at any time without prior notification.
**11/11-Month Certificate: APY = Annual Percentage Yield is effective as of 12/3/2024 and is subject to change at any time and without notice. CD is automatically renewed for 24-month term. Minimum deposit is $2,500. Early withdrawal penalties may be imposed, and the fee could reduce interest and principal for CDs. This is a limited-time promotion. This offer may be withdrawn at any time without prior notification. At the end of 11 months, the Credit Union may call the certificate or extend the certificate for an additional 11-month term at the same APY set forth on the initial 11-month term.
***13 Month Certificate: Annual Percentage Yield (APY) is effective as of 12/23/2022 and is subject to change at any time and without notice. CD is automatically renewed for 12-month term. Minimum deposit is $2,500. Early withdrawal penalties may be imposed, and the fee could reduce interest and principal for CDs. This is a limited-time promotion. This offer may be withdrawn at any time without prior notification.
****14-Month Certificate: Annual Percentage Yield (APY) is effective as of 6/9/2025 and is subject to change at any time and without notice. CD is automatically renewed for 12-month term. Minimum deposit is $50,000. New money only. New Money is defined as deposits and investments not previously held at Power Financial Credit Union or Power Investment Services. New Money is determined at PFCU’s discretion. Early withdrawal penalties may be imposed, and the fee could reduce interest and principal for CDs. This is a limited-time promotion.
Account Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 0.05 | 0.05 |
$10,000 to $49,999.99 | 0.15 | 0.15 |
$50,000 to $99,999.99 | 0.20 | 0.20 |
Greater than $100,000 | 0.25 | 0.25 |
1APY= Annual Percentage Yield. Savings Account Rates are current as of 02/01/2024 and subject to change. $5 minimum opening balance required. Annual Percentage Yield of 0.05% is paid on Savings balances from $100-$9,999.99, 0.15% APY paid on balances from $10,000 to $49,999.99, 0.20% APY paid on balances from $50,000 to $99,999.99, 0.25% APY paid on balances greater than $100,000. Minimum balance of $100 to earn stated APY. Rates and terms subject to change without notice. Fees may reduce earnings.
Checking Account3 Type | Minimum Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Regular Checking | $20 to open | 0.00 | 0.00 |
Business Checking | $20 to open | 0.00 | 0.00 |
Cha-Ching Teen Checking | $20 to open | 0.00 | 0.00 |
Premier1 | $10,000 | 0.25 | 0.25 |
Cash Back Checking2 | $20 to open $0 - $15,000 $15,000 and greater |
5.82 0.15 |
6.00 0.15 |
1Account is no longer being offered. Account must keep a daily minimum balance of $10,000 to earn interest and avoid $20.00 monthly fee. Fees may reduce earnings.
3APY= Annual Percentage Yield. Checking Account Rates are current as of 02/01/2024 and subject to change. $20 minimum opening balance required. Annual Percentage Yield is 0.00%. Rates and terms subject to change without notice. Fees may reduce earnings.
Money Market1 Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
MarketSure Money Market | $2,500 to $9,999.99 | 0.05 | 0.05 |
MarketSure Money Market | $10,000 to $24,999.99 | 0.05 | 0.05 |
MarketSure Money Market | $25,000 to $49,999.99 | 0.10 | 0.10 |
MarketSure Money Market | $50,000 to $99,999.99 | 0.20 | 0.20 |
MarketSure Money Market | Greater than $100,000 | 0.65 | 0.65 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Gold Relationship3 Money Market | $2,500 to $9,999.99 | 0.10 | 0.10 |
Gold Relationship Money Market | $10,000 to $24,999.99 | 0.10 | 0.10 |
Gold Relationship Money Market | $25,000 to $49,999.99 | 0.15 | 0.15 |
Gold Relationship Money Market | $50,000 to $99,999.99 | 0.25 | 0.25 |
Gold Relationship Money Market | Greater than $100,000 | 0.70 | 0.70 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Platinum Relationship3 Money Market | $2,500 to $9,999.99 | 0.15 | 0.15 |
Platinum Relationship Money Market | $10,000 to $24,999.99 | 0.15 | 0.15 |
Platinum Relationship Money Market | $25,000 to $49,999.99 | 0.20 | 0.20 |
Platinum Relationship Money Market | $50,000 to $99,999.99 | 0.30 | 0.30 |
Platinum Relationship Money Market | Greater than $100,000 | 0.75 | 0.75 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Optimizer Investor Money Market2 | $2,500 | 0.95 | 0.95 |
1Balances below $2,500 in Money Market accounts do not earn dividends. Fees may reduce earnings.
2To qualify to open an Optimizer Investor Money Market, you must have $50,000 in investments with Power Investment Services.
3Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
Account Balance | Rate | Annual Percentage Yield (APY 1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 0.15 | 0.15 |
$10,000 to $49,999.99 | 0.20 | 0.20 |
$50,000 to $99,999.99 | 0.35 | 0.35 |
$100,000 and greater | 0.35 | 0.35 |
1Fees may reduce earnings.
Account Balance | Rate | Annual Percentage Yield (APY 1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 1.01 | 1.02 |
$10,000 to $49,999.99 | 1.01 | 1.02 |
$50,000 to $99,999.99 | 1.01 | 1.02 |
$100,000 and greater | 1.01 | 1.02 |
1Fees may reduce earnings.